<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot2beyond inc.</title>
	<atom:link href="http://dot2beyond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dot2beyond.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jun 2011 18:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Contact Us</title>
		<link>http://dot2beyond.com/contact-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-us</link>
		<comments>http://dot2beyond.com/contact-us/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:28:35 +0000</pubDate>
		<dc:creator>radawo</dc:creator>
		
		<guid isPermaLink="false">http://dot2beyond.com/?page_id=105</guid>
		<description><![CDATA[&#8230;please fill out the following form (all fields are required) to contact us&#8230;existing customers are requested to use the help-desk ticket portal to contact us or to contact their technical account manager by phone or e-mail directly&#8230;]]></description>
		<wfw:commentRss>http://dot2beyond.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Services</title>
		<link>http://dot2beyond.com/other-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=other-services</link>
		<comments>http://dot2beyond.com/other-services/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:21:56 +0000</pubDate>
		<dc:creator>radawo</dc:creator>
		
		<guid isPermaLink="false">http://dot2beyond.com/?page_id=101</guid>
		<description><![CDATA[Configuration, Installation, and Integration Services Whether you need a single server, desktop or laptop computer or you’re planning a full-scale technology refresh, dot2beyond can deliver pre-configured, standardized systems for all your business needs. Our highly efficient processes ensure that systems are configured to your organization’s standards, including software images and asset tags, and we can also provide comprehensive details (system configuration, physical location, peripherals, software versions, etc.) to help you efficiently manage your IT assets. The dot2beyond advantage ensures: Improved system reliability and performance: proven deployment systems and certified technical teams ensure that all new servers, storage, desktops, notebooks and/or applications will perform against established criteria; Network security practices are upheld; Compliance and regulatory standards are met; Cost-efficient roll-out processes, scheduled to meet each of your business location&#8217;s unique needs and requirements; Minimized disruption of business operations; Your internal resources have their time freed up to focus on other IT priorities. &#160; Data Backup and Recovery Services How long would your organization be able to operate without its business data?&#8230;dot2beyond can help you determine a realistic recovery time objective that meets your business’s priorities, and design and implement a backup and recovery system for your data and applications that is [...]]]></description>
		<wfw:commentRss>http://dot2beyond.com/other-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Security</title>
		<link>http://dot2beyond.com/network-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=network-security</link>
		<comments>http://dot2beyond.com/network-security/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:14:03 +0000</pubDate>
		<dc:creator>radawo</dc:creator>
		
		<guid isPermaLink="false">http://dot2beyond.com/?page_id=98</guid>
		<description><![CDATA[Compromised data integrity, theft, viruses and access by unauthorized users can wreak havoc throughout your entire organization. Working in partnership with the world’s leading security specialists, dot2beyond helps you identify and eliminate security risks and implement the security levels your business needs to meet specific standards and practices mandated by corporate or government regulations. We provide the tools, skills transfer and training to help you deploy and manage the security control needs of your internal and remote offices, and enable you to respond quickly to new and fast-changing risks. dot2beyond offers a full range of security control solutions, including: Firewall Solutions, including virtual private networks with or without remote client access; Intrusion Detection and Prevention, including customized signature activation, alerts, and network performance monitoring reports; Content Security, protecting essential data against viruses, zero day threats, spyware, and web robots, including spam and web content control services; Authentication Solutions, allowing to securely link existing network systems to applications that also simplifies management of end users and systems; Network Access Control Solutions, scrutiny of peripherals to ensure compliance with network access policies; Secure Wireless Networking, to prevent unwanted access and security breaches; Antivirus, Spam Filter, and Endpoint Security, with the best possible [...]]]></description>
		<wfw:commentRss>http://dot2beyond.com/network-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery</title>
		<link>http://dot2beyond.com/disaster-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disaster-recovery</link>
		<comments>http://dot2beyond.com/disaster-recovery/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:08:55 +0000</pubDate>
		<dc:creator>radawo</dc:creator>
		
		<guid isPermaLink="false">http://dot2beyond.com/?page_id=94</guid>
		<description><![CDATA[dot2beyond’s single-source solution delivers a full mix of disaster recovery processes, tools and systems&#8230; Quickly restore damaged or destroyed data and applications as a result of natural or man-made disaster by using a customized disaster recovery plan. dot2beyond has expertise across the full array of business continuity elements. Using best practices and methodologies, and working in partnership with the world’s leading hardware and software specialists, dot2beyond helps you design, implement and manage a comprehensive business continuity plan tailored to your business’s needs and priorities. Key elements include: Risk assessment, gap analysis and remediation: An accurate, up-to-date snapshot that validates the design of internal systems (IT disaster recovery, security, compliance etc.) and establishes a remediation path for achieving business goals and regulatory requirements; High availability: Ensures network availability thresholds for each of your business applications by matching these objectives with the appropriate technologies, such as clustering, virtualization or replication products; IT business continuity plan (BCP): From initial risk and impact assessments through to technology build, process/plan, implementation, staff training, continual plan validation and testing – BCP is an ongoing, multi-phase program that prepares your organization for major change, crises and disasters, and enable normal business operations to continue during the course [...]]]></description>
		<wfw:commentRss>http://dot2beyond.com/disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Data Centers</title>
		<link>http://dot2beyond.com/our-data-centers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-data-centers</link>
		<comments>http://dot2beyond.com/our-data-centers/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:00:07 +0000</pubDate>
		<dc:creator>radawo</dc:creator>
		
		<guid isPermaLink="false">http://dot2beyond.com/?page_id=90</guid>
		<description><![CDATA[dot2beyond’s Upstream Network Providers have engineered one of the fastest and most reliable networks in the world, delivering the lowest latency in the industry along with almost-zero packet loss. The network is built based on a series of dedicated links between a number of facilities using multiple high-speed connections. We have strategic peering relationships with over 500 networks and utilize multiple Tier-1 upstream providers to ensure continued high performance. Peering lets us reduce latency between the networks, avoid additional third-party network costs, and pass the savings on to our customers. Regulated Climate Control Our HVAC (Heating Ventilation Air Conditioning) systems have full particle filtering and humidity control. The environment within the dedicated hosting data center is maintained at a cool 68 degrees (Fahrenheit) to ensure that your server is functioning at its best in an optimal environment. Backup Power Systems We do not rely upon the local power grid to guarantee uptime. Our data centers&#8217; on-site, diesel-powered generators and centralized Uninterruptible Power Systems (UPS) provide power conditioning and ensure uninterrupted dedicated hosting data center operation. The generators are regularly tested to make certain that they will function as needed in the event of an emergency. Data Center Security Our data [...]]]></description>
		<wfw:commentRss>http://dot2beyond.com/our-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;the organization&#8230;</title>
		<link>http://dot2beyond.com/slider/the-organization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-organization</link>
		<comments>http://dot2beyond.com/slider/the-organization/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:18:27 +0000</pubDate>
		<dc:creator>radawo</dc:creator>
		
		<guid isPermaLink="false">http://dot2beyond.com/?post_type=slider&#038;p=9</guid>
		<description><![CDATA[&#160; &#8230;dot2beyond is a technology infrastructure company headquartered in Barrie, Ontario, Canada providing a wide array of IT Infrastructure Services to businesses globally. From data centers to web/e-commerce and enterprise resource planning (ERP) infrastructure, we enhance and complement our customers&#8217; technology investments by improving operational performance, controlling costs, and mitigating risks associated with IT infrastructure&#8230;]]></description>
		<wfw:commentRss>http://dot2beyond.com/slider/the-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://dot2beyond.com/about-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-us</link>
		<comments>http://dot2beyond.com/about-us/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:18:21 +0000</pubDate>
		<dc:creator>radawo</dc:creator>
		
		<guid isPermaLink="false">http://dot2beyond.com/?page_id=82</guid>
		<description><![CDATA[Specializing in the design and integration of today’s complex information technology systems; dot2beyond is dedicated to architecting, implementing, and supporting dynamic IT infrastructure solutions, answering your need for improved access to information, easier ways to conduct your business, and generating maximum return on your IT investments. Our Track Record: We have developed successful business solutions for small businesses, medium sized organizations, and large enterprises; employing a proven ‘best practices’ methodology to ensure that our solutions are successfully planned and managed from conception through to final implementation. Our Commitment: We are focused on delivering solutions that meet your needs and are both measurable and tangible. We partner with you to achieve long-term results. Our Relationships: dot2beyond maintains solid relationships with the industry&#8217;s leading technology suppliers. Through these relationships we are able to advise you on the most suitable technologies and provide access to special pricing and programs which are often not otherwise accessible. In addition, through access to special partner training and support programs, dot2beyond ensures new technologies can be most effectively integrated with each unique business requirement.]]></description>
		<wfw:commentRss>http://dot2beyond.com/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;the technology infrastructure&#8230;</title>
		<link>http://dot2beyond.com/slider/the-technology-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-technology-infrastructure</link>
		<comments>http://dot2beyond.com/slider/the-technology-infrastructure/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:17:05 +0000</pubDate>
		<dc:creator>radawo</dc:creator>
		
		<guid isPermaLink="false">http://dot2beyond.com/?post_type=slider&#038;p=21</guid>
		<description><![CDATA[&#8230;dot2beyond&#8217;s rock solid, fully redundant IT infrastructure delivers high performance bandwidth through a state-of-the-art data center in Canada &#8211; and with access to 17 data centers and 21 available points-of-presence (POPs) in 14 cities across North America and 2 cities in Europe; the available network&#8217;s fiber-optic infrastructure spans over 15,000 miles across continents&#8230;]]></description>
		<wfw:commentRss>http://dot2beyond.com/slider/the-technology-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;our commitment to the planet&#8230;</title>
		<link>http://dot2beyond.com/slider/our-commitment-to-the-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-commitment-to-the-planet</link>
		<comments>http://dot2beyond.com/slider/our-commitment-to-the-planet/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:16:16 +0000</pubDate>
		<dc:creator>radawo</dc:creator>
		
		<guid isPermaLink="false">http://dot2beyond.com/?post_type=slider&#038;p=41</guid>
		<description><![CDATA[&#160; At dot2beyond, we know that business success doesn&#8217;t have to come at the expense of our planet. That&#8217;s why we have incorporated environmentally friendly technology practices like data center energy efficiency, and responsible e-waste recycling into our clients&#8217; IT infrastructures &#8211; and our own. We strongly believe that how we achieve our success is as important as the success itself. As the cost of energy consumption – both from a financial and environmental standpoint – continues to increase, organizations have turned to virtualization to reduce data center operating costs. By incorporating virtualization into our own infrastructure, we’ve dramatically increased efficiency and reduced our consumption of energy for cooling and powering our data centers.]]></description>
		<wfw:commentRss>http://dot2beyond.com/slider/our-commitment-to-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;the dot2beyond advantage&#8230;</title>
		<link>http://dot2beyond.com/slider/the-dot2beyond-advantage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dot2beyond-advantage</link>
		<comments>http://dot2beyond.com/slider/the-dot2beyond-advantage/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:15:21 +0000</pubDate>
		<dc:creator>radawo</dc:creator>
		
		<guid isPermaLink="false">http://dot2beyond.com/?post_type=slider&#038;p=70</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dot2beyond.com/slider/the-dot2beyond-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

